|
AT2k Design BBS Today's Callers
Today's visitors to the BBS and Website. You are not logged in. Login here for full access priviledges. |
| Return to Home Page | Return to Home Page |
| Today's Callers | |||||
| Call # | User # | Handle | Node | Time | Baud |
| 23471 | 31 | Buttercup | Ch 1 | 8:16am | 115200 |
| Call # | NetNode | Network | Node | Time | |
| 166753 | 1425000 | AspectNet | Ch 1 | 2:15am | --- |
| 166754 | 1425000 | AspectNet | Ch 1 | 6:15am | --- |
| 166755 | 1410000 | AspectNet | Ch 1 | 7:30am | --- |
| Return to Home Page | Return to Home Page |
|
Execution Time: 0.0902 seconds If you experience any problems with this website or need help, contact the webmaster. VADV-PHP Copyright © 2002-2010 Steve Winn, Aspect Technologies. All Rights Reserved. Virtual Advanced Copyright © 1995-1997 Roland De Graaf. |
