AT2k Design BBS Today's Callers
Today's visitors to the BBS and Website.

You are not logged in. Login here for full access priviledges.

Return to Home Page Return to Home Page
Today's Callers
Call # User # Handle Node Time Baud
24325 96 Gimlie Ch 1 2:10am 115200
24326 97 duckyvirus Ch 1 8:15am 115200
2117 13 papabill Web 8:19am VADV-PHP
24327 67 Condemned Ch 1 9:11am 115200
2118 75 Lews Web 12:23pm VADV-PHP
24328 96 Gimlie Ch 1 5:09pm 115200
24329 67 Condemned Ch 1 6:07pm 115200
 
Call # NetNode Network Node Time  
167596 1425000 AspectNet Ch 1 2:15am ---
167597 1425000 AspectNet Ch 1 6:15am ---
167598 1425000 AspectNet Ch 1 10:15am ---
167599 1425000 AspectNet Ch 1 2:15pm ---
167600 1425000 AspectNet Ch 1 6:15pm ---
167601 1425000 AspectNet Ch 1 10:15pm ---
  BBS Calls: 7   |   Network Calls: 6   |   Total Calls Today: 13
Return to Home Page Return to Home Page


VADV-PHP
Execution Time: 0.1042 seconds

If you experience any problems with this website or need help, contact the webmaster.
VADV-PHP Copyright © 2002-2010 Steve Winn, Aspect Technologies. All Rights Reserved.
Virtual Advanced Copyright © 1995-1997 Roland De Graaf.
v2.0.091228