AT2k Design BBS Today's Callers
Today's visitors to the BBS and Website. You are not logged in. Login here for full access privileges. |
Return to Home Page | Return to Home Page |
Today's Callers | |||||
Call # | User # | Handle | Node | Time | Baud |
26 | 18 | zharous | Ch 1 | 9:01pm | 115200 |
Call # | NetNode | Network | Node | Time | |
1009 | 1410000 | VirtualNET | Ch 1 | 12:00am | --- |
1010 | 1410000 | VirtualNET | Ch 1 | 1:00am | --- |
1011 | 1410000 | VirtualNET | Ch 1 | 2:00am | --- |
1012 | 1410000 | VirtualNET | Ch 1 | 3:00am | --- |
1013 | 1410000 | VirtualNET | Ch 1 | 4:00am | --- |
1014 | 1410000 | VirtualNET | Ch 1 | 5:00am | --- |
1015 | 1410000 | VirtualNET | Ch 1 | 6:00am | --- |
1016 | 1425000 | VirtualNET | Ch 1 | 6:05am | --- |
1017 | 1410000 | VirtualNET | Ch 1 | 7:00am | --- |
1018 | 1410000 | VirtualNET | Ch 1 | 8:00am | --- |
1019 | 1410000 | VirtualNET | Ch 1 | 9:00am | --- |
1020 | 1410000 | VirtualNET | Ch 1 | 10:00am | --- |
1021 | 1410000 | VirtualNET | Ch 1 | 11:00am | --- |
1022 | 1410000 | VirtualNET | Ch 1 | 12:00pm | --- |
1023 | 1410000 | VirtualNET | Ch 1 | 1:00pm | --- |
1024 | 1410000 | VirtualNET | Ch 1 | 2:00pm | --- |
1025 | 1410000 | VirtualNET | Ch 1 | 3:00pm | --- |
1026 | 1410000 | VirtualNET | Ch 1 | 4:00pm | --- |
1027 | 1410000 | VirtualNET | Ch 1 | 5:00pm | --- |
1028 | 1410000 | VirtualNET | Ch 1 | 6:00pm | --- |
1029 | 1410000 | VirtualNET | Ch 1 | 6:35pm | --- |
1030 | 1410000 | VirtualNET | Ch 1 | 7:00pm | --- |
1031 | 1410000 | VirtualNET | Ch 1 | 8:00pm | --- |
1032 | 1410000 | VirtualNET | Ch 1 | 9:00pm | --- |
1033 | 1410000 | VirtualNET | Ch 1 | 10:00pm | --- |
Return to Home Page | Return to Home Page |
![]() Execution Time: 0.1101 seconds If you experience any problems with this website or need help, contact the webmaster. VADV-PHP Copyright © 2002-2025 Steve Winn, Aspect Technologies. All Rights Reserved. Virtual Advanced Copyright © 1995-1997 Roland De Graaf. |