AT2k Design BBS Today's Callers
Today's visitors to the BBS and Website. You are not logged in. Login here for full access privileges. |
Return to Home Page | Return to Home Page |
Today's Callers | |||||
Call # | User # | Handle | Node | Time | Baud |
9 | 18 | zharous | Ch 1 | 1:39am | 115200 |
Call # | NetNode | Network | Node | Time | |
725 | 1410000 | VirtualNET | Ch 1 | 12:00am | --- |
726 | 1410000 | VirtualNET | Ch 1 | 1:00am | --- |
727 | 1410000 | VirtualNET | Ch 1 | 2:00am | --- |
Return to Home Page | Return to Home Page |
![]() Execution Time: 0.1266 seconds If you experience any problems with this website or need help, contact the webmaster. VADV-PHP Copyright © 2002-2025 Steve Winn, Aspect Technologies. All Rights Reserved. Virtual Advanced Copyright © 1995-1997 Roland De Graaf. |