AT2k Design BBS Today's Callers
Today's visitors to the BBS and Website. You are not logged in. Login here for full access privileges. |
Return to Home Page | Return to Home Page |
Today's Callers | |||||
Call # | User # | Handle | Node | Time | Baud |
24 | 18 | zharous | Ch 1 | 12:46am | 115200 |
Call # | NetNode | Network | Node | Time | |
983 | 1410000 | VirtualNET | Ch 1 | 12:00am | --- |
984 | 1410000 | VirtualNET | Ch 1 | 1:00am | --- |
985 | 1410000 | VirtualNET | Ch 1 | 2:00am | --- |
986 | 1410000 | VirtualNET | Ch 1 | 3:00am | --- |
987 | 1410000 | VirtualNET | Ch 1 | 4:00am | --- |
988 | 1410000 | VirtualNET | Ch 1 | 5:00am | --- |
989 | 1410000 | VirtualNET | Ch 1 | 6:00am | --- |
990 | 1425000 | VirtualNET | Ch 1 | 6:05am | --- |
991 | 1410000 | VirtualNET | Ch 1 | 7:00am | --- |
992 | 1410000 | VirtualNET | Ch 1 | 8:00am | --- |
993 | 1410000 | VirtualNET | Ch 1 | 9:00am | --- |
994 | 1410000 | VirtualNET | Ch 1 | 10:00am | --- |
995 | 1410000 | VirtualNET | Ch 1 | 11:00am | --- |
996 | 1410000 | VirtualNET | Ch 1 | 12:00pm | --- |
997 | 1410000 | VirtualNET | Ch 1 | 1:00pm | --- |
998 | 1410000 | VirtualNET | Ch 1 | 2:00pm | --- |
999 | 1410000 | VirtualNET | Ch 1 | 3:00pm | --- |
1000 | 1410000 | VirtualNET | Ch 1 | 4:00pm | --- |
1001 | 1410000 | VirtualNET | Ch 1 | 5:00pm | --- |
Return to Home Page | Return to Home Page |
![]() Execution Time: 0.113 seconds If you experience any problems with this website or need help, contact the webmaster. VADV-PHP Copyright © 2002-2025 Steve Winn, Aspect Technologies. All Rights Reserved. Virtual Advanced Copyright © 1995-1997 Roland De Graaf. |