AT2k Design BBS Today's Callers
Today's visitors to the BBS and Website. You are not logged in. Login here for full access privileges. |
Return to Home Page | Return to Home Page |
Today's Callers | |||||
Call # | User # | Handle | Node | Time | Baud |
6 | 18 | zharous | Ch 1 | 12:04am | 115200 |
Call # | NetNode | Network | Node | Time | |
673 | 1410000 | VirtualNET | Ch 1 | 12:00am | --- |
674 | 1410000 | VirtualNET | Ch 1 | 1:05am | --- |
675 | 1410000 | VirtualNET | Ch 1 | 2:00am | --- |
676 | 1410000 | VirtualNET | Ch 1 | 3:00am | --- |
677 | 1410000 | VirtualNET | Ch 1 | 4:00am | --- |
678 | 1410000 | VirtualNET | Ch 1 | 5:00am | --- |
679 | 1410000 | VirtualNET | Ch 1 | 6:00am | --- |
680 | 1425000 | VirtualNET | Ch 1 | 6:05am | --- |
681 | 1410000 | VirtualNET | Ch 1 | 7:00am | --- |
682 | 1410000 | VirtualNET | Ch 1 | 8:05am | --- |
683 | 1410000 | VirtualNET | Ch 1 | 9:00am | --- |
684 | 1410000 | VirtualNET | Ch 1 | 10:00am | --- |
685 | 1410000 | VirtualNET | Ch 1 | 11:00am | --- |
686 | 1410000 | VirtualNET | Ch 1 | 12:00pm | --- |
687 | 1410000 | VirtualNET | Ch 1 | 1:00pm | --- |
688 | 1410000 | VirtualNET | Ch 1 | 2:00pm | --- |
689 | 1410000 | VirtualNET | Ch 1 | 3:00pm | --- |
690 | 1410000 | VirtualNET | Ch 1 | 4:00pm | --- |
691 | 1410000 | VirtualNET | Ch 1 | 5:00pm | --- |
Return to Home Page | Return to Home Page |
![]() Execution Time: 0.1598 seconds If you experience any problems with this website or need help, contact the webmaster. VADV-PHP Copyright © 2002-2025 Steve Winn, Aspect Technologies. All Rights Reserved. Virtual Advanced Copyright © 1995-1997 Roland De Graaf. |